<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s a journal, right?</title>
	<atom:link href="http://thenakedgreen.com/2004/12/01/its-a-journal-right.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thenakedgreen.com/2004/12/01/its-a-journal-right.html</link>
	<description>Commenting on The Lawn of Life: Thoughts from the Green Side.</description>
	<pubDate>Thu, 20 Nov 2008 16:39:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Philip</title>
		<link>http://thenakedgreen.com/2004/12/01/its-a-journal-right.html#comment-12</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Fri, 03 Dec 2004 18:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://thenakedgreen.com/archives/2004/12/01/40/#comment-12</guid>
		<description>It looks like I may have been right. After more searching, I finally found &lt;a href="http://pingomatic.com/stats/per-day"&gt;pingomatic's pings/day stat page&lt;/a&gt; which shows a significant peak either at the end of November or beginning of December. I wish they actually showed dates as per the "pings per day" title, but oh well. There were over 1.4 million pings! Of course, not everyone pings &lt;a href="http://pingomatic.com/"&gt;pingomatic.com&lt;/a&gt;, but it's a good indication.</description>
		<content:encoded><![CDATA[<p>It looks like I may have been right. After more searching, I finally found <a href="http://pingomatic.com/stats/per-day">pingomatic&#8217;s pings/day stat page</a> which shows a significant peak either at the end of November or beginning of December. I wish they actually showed dates as per the &#8220;pings per day&#8221; title, but oh well. There were over 1.4 million pings! Of course, not everyone pings <a href="http://pingomatic.com/">pingomatic.com</a>, but it&#8217;s a good indication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
